KSM BOFOR Viganj - PSD PELISKA JEDRA Orebic
OTVORENO PRVENSTVO HRVATSKE 2007
22. - 27.07.2007.
FORMULA Class Series Summary
Pl Sail # Skipper From Tot. 1 2 3 4 5 6 7 8 9 10 11 12 13
1 CRO7 Oliver BILJMAN NK KENWOOD Zagreb 11,9 2 (39\DSQ) (7) 3 2 0,7 (39\DSQ) 0,7 0,7 0,7 0,7 0,7 0,7
2 CRO96 Ante BERLENGI JK ZENTA Split 16,8 0,7 0,7 0,7 0,7 (3) (3) 2 2 2 3 3 (39\DNF) 2
3 SLO5 Stojan VIDAKOVIC BD SIDRO Maribor 23,4 3 3 (5) 4 0,7 2 0,7 (39\DSQ) 3 2 2 (5) 3
4 HUN5 A'Kos MOLUNARI GRADUS Budoleski 51 8 (39\DNF) 4 5 6 4 4 9 (13) 4 4 3 (13)
5 CZE3 Honzik ROTT JK PLZEH Plzeh 52 4 5 (11) 7 4 (10) 6 3 5 6 8 4 (39\DNF)
6 SLO79 Saso De GLERIA STYLE TEAM Ljubljana 63 10 (39\DNF) (21) 10 (12) 9 3 6 4 10 5 2 4
7 HUN61 Oliver GLOFAK TNT Hungary 70 (19) (39\DNF) (28) 9 9 6 5 4 8 8 7 9 5
8 CRO2 Luka MRATOVIC JK MORNAR Split 78 (11) 4 2 8 (14) 11 10 10 9 7 (16) 8 9
9 HUN6 Viktor ZOLLNER KENESE MARINA PORT 78 6 (39\DNF) 10 (13) 10 8 7 5 6 5 10 (11) 11
10 AUT200 Walter DIETER ASW STEYR Steyr 81 9 6 9 6 5 (12) 11 12 (14) (13) 9 7 7
11 CZE177 Lukas NEUMANN YC RODP Praha 92 14 (39\DNF) (16) 2 11 7 9 7 12 (39\DNF) 12 10 8
12 AUT16 Martin SANDRIESER KYCP Poertschach Austria 92 (39\DNF) (39\DNF) (25) 14 7 5 8 13 7 9 11 6 12
13 CRO10 Vido JEREMAZ KJD JADRIJA Sibenik 123 15 (39\DNF) 8 12 16 (39\DNF) 14 14 (17) 11 6 17 10
14 AUS1 Tibor FERENCZY STORMRIDERS NSW 125 5 2 3 16 15 16 17 17 (39\DNF) 17 (23) (39\DNF) 17
15 CRO27 Janko KAPELI KJD JADRIJA Sibenik 134 13 7 12 19 (21) 14 18 11 11 14 15 (39\DNF) (39\DNF)
16 CZE21 Michal DIVIS TJ RAPID Brno 146 20 (39\DNF) 26 11 13 (39\DNF) 13 8 10 25 14 (39\DNF) 6
17 HUN186 Attla VARGA TT SPORT Hungary 156 12 (39\DNF) 18 (20) 18 15 16 (22) 18 12 18 13 16
18 SVK35 Roman MALIK FUNBOARD CLUB NITRA Nitra 171 21 (39\DNF) 27 17 8 13 15 18 16 23 13 (39\DNF) (39\DNF)
19 SVK412 Juraj DUDEK 4FUN Hamuliakovo 177 22 (39\DNF) 14 18 (23) 20 (39\DSQ) 20 19 19 19 12 14
20 CRO976 Danijel MILETIC JK FIANDRA 1975 Umag 178 (27) (39\DNF) (39\DNF) 25 19 21 12 16 15 15 17 16 22
21 SCG1 Nemeth LEHEL JK PALIC Subotica 196 16 (39\DNF) 13 22 25 18 20 25 22 20 (29) 15 (39\DSQ)
22 CZE128 Marek DVORAK LOKO CHEB Praha 196 17 (39\DNF) 17 24 20 25 (39\DNF) 19 23 18 (39\DNF) 18 15
23 SCG0 Zivoin JOVANOVIC JK POBEDA Beograd 214 18 (39\DSQ) 24 23 22 19 23 (39\OCS) 21 22 24 (39\DNF) 18
24 SCG7 Ranko DLAKIC JK PALIC Subotica 216 23 9 23 (27) 24 23 24 23 (39\DNF) 26 22 (39\DNF) 19
25 CZE777 Jakub ZIMA CWA Praha 248 7 8 6 15 17 (39\DNF) (39\DNF) (39\DNF) 39\DNF 39\DNF 39\DNF 39\DNF 39\DNF
26 SLO2002 Rok URSIC Klub TT Ljubljana 249 25 (39\DNF) 30 21 (39\DNF) 17 21 21 (39\DNF) 16 20 39\DNF 39\DNF
27 HUN71 Lorand UTASSY ORFUI SZORF KLUB 255 (39\DNF) (39\DNF) 29 28 (39\DNF) 24 19 15 20 21 21 39\DNF 39\DNF
28 CRO98 Teo MARINOVIC JK BURA Makarska 259 (39\DNF) (39\DNF) 15 31 32 29 25 (39\DNF) 25 31 30 21 20
29 CZE33 Jakub ROTT SK POSEIDON Plzen 277 26 10 20 30 31 (39\DNF) 27 28 (39\DNF) (39\DNF) 27 39\DNF 39\DNF
30 SVK152 Vanda MANKOVA YC SLOVAN Bratislava 280 28 (39\DNF) 22 26 28 27 29 26 27 28 (39\DNF) (39\DNF) 39\DNF
31 SVK136 Kvetoslav PRIBYL SLOVAK SAILING Uhion 285 (39\DNF) (39\DNF) (39\DNF) 39\DNF 33 39\DNF 30 27 24 29 25 14 25
32 SCG101 Zoran GAIC JK POBEDA Beograd 286 (39\DNF) (39\DSQ) (39\DNF) 34 26 26 26 39\OCS 39\DNF 27 28 20 21
33 HUN98 Istvan ANDRUSCH HUNGARIA 305 (39\DNF) (39\DSQ) (39\DNF) 32 29 39\DNF 28 39\DNF 26 30 39\DNF 19 24
34 CZE127 Petr TIKAL LOKO CHEB Praha 317 (39\DNF) (39\DNF) (39\DNF) 39\DNF 39\DNF 22 22 24 28 39\DNF 26 39\DNF 39\DNF
35 CZE119 Jakub JELINER SW SURF TENIS CLUB Plzen 334 24 (39\DNF) 19 33 (39\DNF) (39\DNF) 39\DNF 39\DNF 39\DNF 24 39\DNF 39\DNF 39\DNF
36 CRO11 Zdravko COTA KJD ZAGREB Zagreb 347 (39\DNF) (39\DNF) (39\DNF) 29 27 28 39\OCS 29 39\DNF 39\DNF 39\DNF 39\DNF 39\DNF
37 CZE88 Filip NOVOTNY TJ LOKOMOTIVA Oheb 361 (39\DSQ) (39\DNF) (39\DNF) 35 30 39\DNF 39\DNF 39\DNF 39\DNF 39\DNF 39\DNF 39\DNF 23
38 CRO25 Hrvoje CIPCIC-BRAGADIN KJD ZAGREB Zagreb 390 (39\DNF) (39\DNF) (39\DNF) 39\DNF 39\DNF 39\DNF 39\DNF 39\DNF 39\DNF 39\DNF 39\DNF 39\DNF 39\DNF

R.C.Chair: Drazen Zdelarec
Jury Chair: Denis Vukas
Scorekeeper: Daniel FRankovic
29 srp, '07, 20:56
St. Pete Scorer